Marriage Dates Calendar
In Hindu tradition, selecting an auspicious wedding date, or muhurtham, is a significant aspect of marriage preparation. The date is chosen based on various astrological factors derived from the Hindu Panchang. Key considerations include the solar and lunar months, where certain months are deemed more favorable for weddings, while others are considered inauspicious. Specific lunar days, known as Tithis, also play a vital role, with days like Dwitiya (2) and Ekadashi (11) being auspicious. Additionally, favorable weekdays such as Monday, Wednesday, Thursday, and Friday are preferred. The alignment of Nakshatras, Karanas, and the ascendant sign also influences the choice of a muhurtham. Certain periods, such as Adhika Masa (leap month), Chaturmas (four-month period), and Singhast Guru (when Jupiter is in Leo), are avoided for weddings. For 2025, many dates in February, March, April, and May are considered auspicious for marriage, offering a variety of options for couples to choose a perfect date for their wedding.
January 2025
Auspicious Days
| 19th January | Thai 6 | Sunday |
| 20th January | Thai 7 | Monday |
| 31st January | Thai 18 | Friday |
February 2025
Auspicious Days
| 2nd February | Thai 20 | Sunday |
| 3rd February | Thai 21 | Monday |
| 10th February | Thai 28 | Monday |
| 16th February | Maasi 4 | Sunday |
| 17th February | Maasi 5 | Monday |
| 23rd February | Maasi 11 | Sunday |
| 26th February | Maasi 14 | Wednesday |
March 2025
Auspicious Days
| 2nd March | Maasi 18 | Sunday |
| 3rd March | Maasi 19 | Monday |
| 9th March | Maasi 25 | Sunday |
| 10th March | Maasi 26 | Monday |
| 12th March | Maasi 28 | Wednesday |
| 16th March | Panguni 2 | Sunday |
| 17th March | Panguni 3 | Monday |
April 2025
Auspicious Days
| 4th April | Panguni 21 | Friday |
| 7th April | Panguni 24 | Monday |
| 9th April | Panguni 26 | Wednesday |
| 11th April | Panguni 28 | Friday |
| 16th April | Chithirai 3 | Wednesday |
| 18th April | Chithirai 5 | Friday |
| 23rd April | Chithirai 10 | Wednesday |
| 25th April | Chithirai 12 | Friday |
| 30th April | Chithirai 17 | Wednesday |
May 2025
Auspicious Days
| 4th May | Chithirai 21 | Sunday |
| 9th May | Chithirai 26 | Friday |
| 11th May | Chithirai 28 | Sunday |
| 14th May | Chithirai 31 | Wednesday |
| 16th May | Vaikasi 2 | Friday |
| 17th May | Vaikasi 3 | Saturday |
| 18th May | Vaikasi 4 | Sunday |
| 19th May | Vaikasi 5 | Monday |
| 23rd May | Vaikasi 9 | Friday |
| 28th May | Vaikasi 14 | Wednesday |
August 2025
Auspicious Days
| 20th August | Avani 4 | Wednesday |
| 21st August | Avani 5 | Thursday |
| 27th August | Avani 11 | Wednesday |
| 28th August | Avani 12 | Thursday |
| 29th August | Avani 13 | Friday |
October 2025
Auspicious Days
| 19th October | Aippasi 2 | Sunday |
| 20th October | Aippasi 3 | Monday |
| 24th October | Aippasi 7 | Friday |
| 27th October | Aippasi 10 | Monday |
| 31st October | Aippasi 14 | Friday |
November 2025
Auspicious Days
| 3rd November | Aippasi 17 | Monday |
| 10th November | Aippasi 24 | Monday |
| 16th November | Aippasi 30 | Sunday |
| 23rd November | Karthigai 7 | Sunday |
| 27th November | Karthigai 11 | Thursday |
| 30th November | Karthigai 14 | Sunday |
December 2025
Auspicious Days
| 1st December | Karthigai 15 | Monday |
| 8th December | Karthigai 22 | Monday |
| 10th December | Karthigai 24 | Wednesday |
| 14th December | Karthigai 28 | Sunday |
| 15th December | Karthigai 29 | Monday |
